Here you can find a price overview of all hotels.
- From May, 1st 2013 the rate for breakfast in the Schlosshotelo Lisl & Villa Jägerhaus increases to 14,00 € per person
Period A:
January, 8th - April, 30th and November, 1st - December, 19th
Period B:
January, 1st - January, 7th and May, 1st - Oktober, 31st and
December, 19th - December, 31st
| Period A: | Period B: | |||
| Single room | € 55,00 | € 69,00 | ||
| Double room | € 85,00 | € 115,00 | ||
| Corner room with view to both castles | € 95,00 | € 125,00 | ||
| Breakfast buffet, per person | € 12,00 | € 12,00 | ||
| Visitor's tax, per person/ night | € 1,70 | € 1,70 | ||

Prices per room
Prices including taxes and service.
Please note: The rate for breakfast in the Schlosshotel Lisl & Villa Jägerhaus increases to 14,00 € per person from May, 1st 2013
| Period A: | Period B: | |||
| Single room | € 78,00 | € 103,00 | ||
| Double room | € 120,00 | € 170,00 | ||
| Junior Suite | € 180,00 | € 220,00 | ||
| Junior Suite as single use | € 135,00 | € 154,00 | ||
| Breakfast buffet, per person | € 12,00 | € 12,00 | ||
| Visitor's tax, per person/ night | € 1,70 | € 1,70 | ||

Prices per room
Prices including taxes and service.
Please note: The rate for breakfast in the Schlosshotel Lisl & Villa Jägerhaus increases to 14,00 € per person from May, 1st 2013
| Period A: | Period B: | |||
| Single room | € 37,00 | € 42,00 | ||
| Standard Double room | € 62,00 | € 72,00 | ||
| Schwan room | € 75,00 | € 85,00 | ||
| Visitor's tax, per person/ night | € 1,70 | € 1,70 | ||

Prices per room and night.
Prices including breakfast buffet.
All rates including taxes and service.
| Period A: | Period B: | |||
| Single room | € 31,00 | € 41,00 | ||
| Double room | € 52,00 | € 62,00 | ||
| Visitor's tax, per person/ night | € 1,70 | € 1,70 | ||

Prices per room and night.
Prices including breakfast buffet.
All rates including taxes and service.